Tidal Passions International
On This Page
:: Candida Test Part A :::: Candida Test Part B ::
:: Candida Test Part C ::
:: Scheduling a Nutritional Consulting Session ::
Candida Test
Part A
Back To Top| 1. Have you taken tetracycline or other antibiotics for acne for 1 month or longer? | 35 |
| 2. Have you at any time in you life, taken other broad-spectrum antibiotics for respiratory, | |
| urinary, ear infections or other infections? Was it for 1 month or longer or short duration? | |
| More than 4 times in life. | 35 |
| 3. Have you taken a broad spectrum antibiotic drug even a single course? | 6 |
| 4. Have you at any time in your life, been bothered by persistent prostitis or vaginitis or | |
| Other problems affecting your reproductive organs? | 25 |
| 5. Have you been pregnant… | |
| 2 or more times | 5 |
| 1 time | 3 |
| 6. Have you taken birth control pills… | |
| for more than 2 years | 15 |
| for 2 weeks or less | 6 |
| 7. Have you taken prednisone Decadron or other cortisone type drugs | |
| For more than 2 weeks | 15 |
| For 2 weeks or less | 8 |
| 8. Does exposure to perfumes, insecticides, fabric shop odors or other chemicals | |
| Provoke moderate to severe symptoms? | 20 |
| Mild symptoms | 5 |
| 9. Are your symptoms worse on damp, muggy days or in moldy places | 20 |
| 10. Do you have athletes foot, ring worm, jock itch or other chronic fungus infection | |
| Severe or persistent | 20 |
| Mild to moderate | 10 |
| 11. Do you crave sugar? | 10 |
| 12. Do you crave breads? | 10 |
| 13. Do you crave alcohol | 10 |
| 14. Does tobacco smoke really bother you? | 10 |
| Total ...................................................................................................................... | ___ |
Part B
Back To Top| If symptoms are occasional or mild | 3 points |
| If symptoms are frequent/moderate | 6 points |
| If symptoms are severe/disabling | 9 points |
| 1. Fatigue or lethargy | ____ |
| 2. Feeling drained | ____ |
| 3. Depression | ____ |
| 4. Poor memory | ____ |
| 5. Feeling spacy or unreal | ____ |
| 6. Inability to make decisions | ____ |
| 7. Headaches | ____ |
| 8. Muscle aches | ____ |
| 9. Muscle Weakness or paralysis | ____ |
| 10. Pain and swelling in joints | ____ |
| 11. Abdominal pain | ____ |
| 12. Constipation and/or diarrhea | ____ |
| 13. Vaginal burning or itching/discharge | ____ |
| 14. Prostatits | ____ |
| 15. Impotence | ____ |
| 16. Loss of sexual desire | ____ |
| 17. Endometriosis or infertility | ____ |
| 18. Cramps or other menstrual issues | ____ |
| 19. Premenstrual tension | ____ |
| 20. Attaches of anxiety or crying | ____ |
| 21. Cold hands or feet or chilliness | ____ |
| 22. Attack of crying or anxiety | ____ |
| 23. Shaking or irritable when hungry | ____ |
| Total score | ____ |
Part C
Back To Top| If symptoms are occasional or mild | score 1 point |
| If symptoms are frequent or moderate | score 2 points |
| If symptoms are severe or disabling | score 3 points |
| 1. Drowsiness | ____ |
| 2. Irritability or jitteriness | ____ |
| 3. Incoordination | ____ |
| 4. Inability to concentrate | ____ |
| 5. Frequent mood swings | ____ |
| 6. Insomnia | ____ |
| 7. Dizziness or loss of balance | ____ |
| 8. Pressure above ears, head swelling | ____ |
| 9. Tendency to bruise easily | ____ |
| 10. Chronic rashes or itching | ____ |
| 11. Numbness or tingling | ____ |
| 12. Indigestion or hreatburn | ____ |
| 13. Food sensitivity | ____ |
| 14. Mucus in stools | ____ |
| 15. Rectal itching | ____ |
| 16. Dry mouth | ____ |
| 17. Rash or blister in mouth | ____ |
| 18. Bad Breath | ____ |
| 19. Foot, hair , body odor | ____ |
| 20. Nasal Congestion | ____ |
| 21. Nasal itching | ____ |
| 22. Sore throats | ____ |
| 23. Laryngitis, loss of voice | ____ |
| 24. Cough or recurrent bronchitis | ____ |
| 25. Pain or tightness in chest | ____ |
| 26. Wheezing or tightness of chest | ____ |
| 27. Urinary frequency | ____ |
| 28. Burning or tearing of eyes | ____ |
| 29. Spots in front of eyes | ____ |
| 30. Recurrent infections of fluid ears | ____ |
| 31. Ear Pain or deafness | ____ |
| Total | ____ |
| Total score for Part A | ____ |
| Total score for Part B | ____ |
| Total score for Part C | ____ |
| Grand total Score | ____ |
Women over 180 more over 140: yeast is most certainly present
Women over 120 men over 90 : yeast is probably present
Women over 60 Men over 40 : yeast is possibly present
Women less than 60 and Men less than 40: yeast is less apt to be a problem
Scheduling a Nutritional Consulting Session
Back To TopIf you are interested in scheduling a nutritional consult, please download the two forms. Wellness and Candida and send them to my email address: Basickaren@aol.com Include times that would be convenient for you to be contacted to schedule your consult. You will be contacted shortly. Thank you
Download the forms by clicking on them...
Wellness...
Candida...